
Technical Drawing

Specifications
| Base Configuration | married pair |
| Train Configuration | from 1 up to 4 married pairs |
| Track gauge | 56 inches ½ |
| Car length | 900 inches |
| Car width | 126 inches |
| Max height from t.o.r. | 146 inches |
| Floor height from t.o.r. | 44 inches |
| Truck wheelbase | 87 inches |
| Wheel diameter | 34 inches ½ |
| Wheel arrangement | Bo-Bo, Bo-Bo |
|
Capacity (each married pair):
|
|
| Tare weight | 80.200 lbs. each car |
| Total weight | 101.200 lbs. each car |
| Carbody structure | stainless steel |
| Passenger’s doors | 3 per side each car |
| Nominal voltage | 750 Vdc |
| Traction motors | 2 (each truck) |
| Continuous rating | 560 kW |
| Max speed | 70 mph |
| Max accel. | 3mphps |
| Max decel. | 3mphp |
Photo Gallery

