
"Contract 2Z0066 was awarded to BREDA for the design and manufacture of 100 heavy rail transit cars. Deliveries commenced in 1992 and were successfully completed in 1994. These cars are currently in service and are the most reliable cars in our 894-car fleet."
Terry A. Consavage
Director
Rail Systems Engineering
Washington Metropolitan Area Transit Authority
"...Key Personnel and Technical staff responsive to Authority requests. Service after sales support very responsive."
Lem Proctor
Chief Operating Officer
Rail Services
Washington Metropolitan Area Transit Authority
Technical Drawings

Specifications
| Track gauge | 4'8-1/4" |
| Car length | 900 inches |
| Car width | 126 inches |
| Max height from t.o.r. | 146 inches |
| Floor height from t.o.r. | 44 inches |
| Truck wheelbase | 87 inches |
| Wheel diameter | 34 inches ½ |
| Wheel arrangement | Bo-Bo, Bo-Bo |
| Capacity (each married pair): | |
| • Seated | 122 |
| • Disabled wheel chair | 2 |
| • Standees | 138 |
| • Total | 262 |
| Tare weight | 80.200 lbs. each car |
| Total weight | 101.200 lbs. each car |
| Carbody structure | stainless steel |
| Passenger's doors | 3 per side each car |
| Nominal voltage | 750 Vdc |
| Traction motors | 2 (each truck) |
| Continuous rating | 560 kW |
| Max speed | 70 mph |
| Max accel. | 3mphps |
| Max decel. | 3mphps |
Photo Gallery

