
"Breda has demonstrated to be able to manage the entire project as Main Contractor, as well as proper performance in meeting schedules.""...finally, Breda has provided the necessary system support, including on-site technical personnel for the entire warranty period, and has fully responded to the Authority's requests."
John V. Terango
General Manger
Greater Cleveland Regional Transit Authority
Technical Drawing

Specifications
| Gauge | 1 -435 m |
| Length | 23.504 m |
| Width | 2.818 m |
| Height from top of rail | 3.450 m |
| Floor height from top of rail | 1.016 m |
| Wheel base | 1.850 m |
| Wheel diameter | 0.71 1 m |
| Tare weight | 38 1 |
| Maximum weight | 56.5 1 |
| Seats | 84 |
| Seats and standees | 270 |
| Line voltage | 600 A V |
| Number of traction motors | 2 |
| Continuous rating | 478 kw |
| Maximum speed | 90 km/s2 |
| Acceleration | 1.34 m/s2 |
| Time required to reach 80 Kwh | (50 mph) 25 s |
| Service braking | 1.79 m/s2 |
| Emergency braking | 2.68 m/s2 |
| Distance covered in 20 sec | 220 m |
Photo Gallery

