
Technical Drawing

Specifications
| Quantity | 40 |
| Type | Monodirectional, articulated, 5-car tramway, with 2 motor bogies and 1 trailer bogie |
| Gauge | 1435 mm |
| Struttura cassa | High resistance steel |
| Voltage | 750 Vdc |
| Captation | Pantograph |
| Drive | Inverter |
| Power | 420 kW |
| Max speed | 80 km/h |
| Max acceleration | 1 m/s2 |
| Max deceleration | 1,6 m/s2 (in service) |
| Max deceleration | 2,73 m/s2 (in emergency) |
| Minimum radius | 17 m |
| Tare weight | 40486 Kg |
| Max length | 29350 mm |
| Max width | 2650 mm |
| Max height | 3300 mm |
| Bogie wheelbase | 1700 mm |
| Floor height from t.o.r. | 350 mm |
| Seats | 83 + 10 folding seats + 2 |
| Standees | 96 (4 pass/m2) |
| Total passengers | 179 + 10 folding seats + 2 |
Photo Gallery


