
Technical Drawing

Specifications
| Quantity | 22 |
| Type | Bidirectional, articulated, 3-car tramway, with 1 motor bogie and 1 trailer bogie |
| Gauge | 1435 mm |
| Body structure | High resistance steel |
| Voltage | 750 Vdc |
| Captation | Pantograph |
| Drive | Inverter |
| Power | 106 kW x 2 |
| Max speed | 70 km/h |
| Max acceleration | 1 m/s2 |
| Max deceleration | 1,4 m/s2 (in service) |
| Max deceleration | 2,2 m/s2 (in emergency) |
| Minimum radius | 14 m |
| Tare weight | 25600 Kg |
| Max length | 19300 mm |
| Max width | 2300 mm |
| Max height | 3300 mm |
| Bogie wheelbase | 1700 mm |
| Floor height from t.o.r. | 350 mm |
| Seats | 31 + 1 |
| Standees | 124 (6 pass/m2) |
| Total passengers | 155 |
Photo Gallery

